Paying
Payouts
Payout Ratio | 83% |
---|---|
Profit | $206.32 in 19 payouts |
Investment | $250.00 in 1 spends |
Stats
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Feb 17th, 2021 | $10.80 | |
Profit | Jan 29th, 2021 | $10.80 | |
Profit | Jan 27th, 2021 | $10.20 | |
Profit | Jan 22nd, 2021 | $12.50 | |
Profit | Jan 16th, 2021 | $10.80 | |
Profit | Jan 14th, 2021 | $5.40 | |
Profit | Jan 12th, 2021 | $10.80 | |
Profit | Jan 7th, 2021 | $17.22 | |
Profit | Jan 5th, 2021 | $10.80 | |
Profit | Dec 30th, 2020 | $27.00 | Payment Received |
Profit | Dec 25th, 2020 | $10.80 | Payment Received |
Profit | Dec 22nd, 2020 | $8.80 | Payment Received |
Profit | Dec 19th, 2020 | $10.80 | Payment Received |
Profit | Dec 18th, 2020 | $10.80 | Payment Received |
Profit | Dec 16th, 2020 | $16.20 | Payment Received |
Profit | Dec 12th, 2020 | $5.40 | Payment Received |
Profit | Dec 11th, 2020 | $5.40 | Payment Received |
Profit | Dec 10th, 2020 | $5.40 | Payment Received |
Profit | Dec 9th, 2020 | $6.40 | Payment Received |
Spend | Dec 8th, 2020 | $250.00 | DEPOSIT DONE |
1