Not Paying
Payouts
Payout Ratio | 90% |
---|---|
Profit | $134.67 in 11 payouts |
Investment | $150.00 in 1 spends |
Stats
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Feb 21st, 2021 | $26.00 | |
Profit | Jan 27th, 2021 | $10.92 | |
Profit | Jan 14th, 2021 | $9.00 | |
Profit | Jan 7th, 2021 | $15.00 | |
Profit | Dec 25th, 2020 | $7.50 | Payment Received |
Profit | Dec 19th, 2020 | $7.50 | Payment Received |
Profit | Dec 13th, 2020 | $15.00 | Payment Received |
Profit | Dec 1st, 2020 | $15.00 | Payment Received |
Profit | Nov 21st, 2020 | $15.00 | Payment Received |
Profit | Nov 10th, 2020 | $7.50 | Payment Received |
Profit | Nov 6th, 2020 | $6.25 | Payment Received |
Spend | Oct 31st, 2020 | $150.00 | DEPOSIT DONE |
1