Not Paying
Payouts
Payout Ratio | 114% in profit |
---|---|
Profit | $569.60 in 8 payouts |
Investment | $500.00 in 1 spends |
Stats
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Feb 23rd, 2021 | $36.50 | |
Profit | Feb 22nd, 2021 | $87.90 | |
Profit | Feb 21st, 2021 | $40.31 | |
Profit | Feb 20th, 2021 | $58.70 | |
Profit | Feb 19th, 2021 | $49.74 | |
Profit | Feb 18th, 2021 | $83.45 | |
Profit | Feb 17th, 2021 | $163.00 | |
Profit | Feb 16th, 2021 | $50.00 | |
Spend | Feb 16th, 2021 | $500.00 |
1