Not Paying
Payouts
Payout Ratio | 251% in profit |
---|---|
Profit | $1,257.21 in 10 payouts |
Investment | $500.00 in 1 spends |
Stats
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Feb 21st, 2021 | $33.50 | |
Profit | Feb 20th, 2021 | $32.80 | |
Profit | Feb 19th, 2021 | $30.60 | |
Profit | Feb 18th, 2021 | $50.51 | |
Profit | Feb 17th, 2021 | $36.73 | |
Profit | Feb 16th, 2021 | $46.30 | |
Profit | Feb 14th, 2021 | $149.32 | |
Profit | Feb 13th, 2021 | $210.12 | |
Profit | Feb 12th, 2021 | $315.37 | |
Profit | Feb 11th, 2021 | $351.96 | |
Spend | Feb 11th, 2021 | $500.00 |
1