Not Paying
Payouts
Payout Ratio | 302% in profit |
---|---|
Profit | $1,510.20 in 14 payouts |
Investment | $500.00 in 1 spends |
Stats
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Feb 22nd, 2021 | $50.08 | |
Profit | Feb 21st, 2021 | $91.51 | |
Profit | Feb 20th, 2021 | $51.80 | |
Profit | Feb 19th, 2021 | $64.60 | |
Profit | Feb 18th, 2021 | $52.25 | |
Profit | Feb 17th, 2021 | $51.10 | |
Profit | Feb 16th, 2021 | $55.40 | |
Profit | Feb 15th, 2021 | $50.20 | |
Profit | Feb 14th, 2021 | $51.10 | |
Profit | Feb 13th, 2021 | $56.90 | |
Profit | Feb 12th, 2021 | $259.86 | |
Profit | Feb 8th, 2021 | $110.96 | |
Profit | Feb 7th, 2021 | $103.90 | |
Profit | Feb 6th, 2021 | $460.54 | |
Spend | Feb 6th, 2021 | $500.00 |
1