Paying
Payouts
Payout Ratio | 270% in profit |
---|---|
Profit | $1,349.58 in 15 payouts |
Investment | $500.00 in 1 spends |
Stats
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Feb 26th, 2021 | $79.24 | |
Profit | Feb 25th, 2021 | $21.38 | |
Profit | Feb 24th, 2021 | $327.63 | |
Profit | Feb 23rd, 2021 | $40.06 | |
Profit | Feb 22nd, 2021 | $39.86 | |
Profit | Feb 21st, 2021 | $33.08 | |
Profit | Feb 20th, 2021 | $152.00 | |
Profit | Feb 19th, 2021 | $37.70 | |
Profit | Feb 18th, 2021 | $37.73 | |
Profit | Feb 17th, 2021 | $157.90 | |
Profit | Feb 16th, 2021 | $22.00 | |
Profit | Feb 15th, 2021 | $75.00 | |
Profit | Feb 12th, 2021 | $207.00 | |
Profit | Feb 7th, 2021 | $86.00 | |
Profit | Feb 5th, 2021 | $33.00 | |
Spend | Feb 5th, 2021 | $500.00 |
1