Not Paying
Payouts
Payout Ratio | 319% in profit |
---|---|
Profit | $1,595.04 in 21 payouts |
Investment | $500.00 in 1 spends |
Stats
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Mar 3rd, 2021 | $18.00 | |
Profit | Mar 2nd, 2021 | $25.35 | |
Profit | Mar 1st, 2021 | $51.63 | |
Profit | Feb 28th, 2021 | $72.78 | |
Profit | Feb 27th, 2021 | $59.67 | |
Profit | Feb 26th, 2021 | $18.00 | |
Profit | Feb 25th, 2021 | $38.10 | |
Profit | Feb 24th, 2021 | $36.00 | |
Profit | Feb 21st, 2021 | $18.60 | |
Profit | Feb 20th, 2021 | $18.98 | |
Profit | Feb 19th, 2021 | $18.35 | |
Profit | Feb 18th, 2021 | $18.00 | |
Profit | Feb 17th, 2021 | $19.00 | |
Profit | Feb 16th, 2021 | $18.00 | |
Profit | Feb 15th, 2021 | $41.86 | |
Profit | Feb 14th, 2021 | $55.00 | |
Profit | Feb 12th, 2021 | $102.25 | |
Profit | Feb 8th, 2021 | $208.57 | |
Profit | Feb 7th, 2021 | $32.12 | |
Profit | Feb 6th, 2021 | $125.10 | |
Profit | Feb 5th, 2021 | $599.68 | |
Spend | Feb 4th, 2021 | $500.00 |
1