Paying
- Our Investment: $250.00
- Min Invest: $20
- Min Withdraw: $1/$10
- Withdrawal:
Instant
- Referral: 5%-2%-1%
- Our Rating:
Investment Plans: 5% DAILY FOR 30 DAYS|150% AFTER 20 DAYS (PRINCIPAL INCLUDED)
Payouts
Payout Ratio | 210% in profit |
---|---|
Profit | $524.00 in 18 payouts |
Investment | $250.00 in 1 spends |
Stats
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Mar 3rd, 2021 | $25.00 | |
Profit | Feb 28th, 2021 | $25.00 | |
Profit | Feb 27th, 2021 | $25.00 | |
Profit | Feb 25th, 2021 | $12.50 | |
Profit | Feb 24th, 2021 | $37.50 | |
Profit | Feb 21st, 2021 | $34.00 | |
Profit | Feb 19th, 2021 | $25.00 | |
Profit | Feb 17th, 2021 | $12.50 | |
Profit | Feb 15th, 2021 | $37.50 | |
Profit | Feb 13th, 2021 | $150.00 | |
Profit | Jan 31st, 2021 | $25.00 | |
Profit | Jan 30th, 2021 | $12.50 | |
Profit | Jan 28th, 2021 | $12.50 | |
Profit | Jan 28th, 2021 | $12.50 | |
Profit | Jan 27th, 2021 | $37.50 | |
Profit | Jan 24th, 2021 | $13.50 | |
Profit | Jan 22nd, 2021 | $12.50 | |
Profit | Jan 21st, 2021 | $14.00 | |
Spend | Jan 20th, 2021 | $250.00 |
1